←Back to overview
Food hygiene · Helford
Food hygiene ratings in the parish of Manaccan
6 food businesses inspected. 5 (83%) hold the top 5-star rating.
The figures on this page are for the parish of Manaccan, which includes Helford. There are no separate figures for Helford. What each figure covers
Rating distribution
5
5
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Helford
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Helford River Sailing Club | Restaurant/Cafe/Canteen | TR12 6LB | 5 |
| Holy Mackerel Cafe | Restaurant/Cafe/Canteen | TR12 6JU | 5 |
| Manaccan Primary School | Restaurant/Cafe/Canteen | TR12 6HR | 5 |
| The New Inn | Pub/bar/nightclub | TR12 6HA | 5 |
| The Shipwrights Arms | Pub/bar/nightclub | TR12 6JX | 5 |
| Helford Village Stores | Retailers - other | TR12 6JX | 4 |
Food Standards Agency food hygiene ratings. Open Government Licence.