←Back to overview
Crime · Helford
Reported crime in the parish of Manaccan
49 incidents logged with the police in the past 12 months, around 40 per 1,000 residents.
The figures on this page are for the parish of Manaccan, which includes Helford. There are no separate figures for Helford. What each figure covers
Total incidents
49
Rate / 1,000
40
Categories
7
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 29 | 59% |
| Criminal damage and arson | 8 | 16% |
| Other theft | 4 | 8% |
| Anti social behaviour | 3 | 6% |
| Public order | 2 | 4% |
| Vehicle crime | 2 | 4% |
| Burglary | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 4 | 4 | 2 | 29 | |
| Criminal damage and arson | 3 | 1 | 1 | 1 | 2 | 8 | |||||||
| Other theft | 2 | 1 | 1 | 4 | |||||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | |||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Burglary | 1 | 1 | |||||||||||
| Total | 9 | 1 | 4 | 5 | 3 | 1 | 4 | 4 | 7 | 6 | 1 | 4 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Helford, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,212.