←Back to overview
Compare · Helford
Helford vs Helford Passage
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helford Manaccan parish, Cornwall | Helford Passage Mawnan parish, Cornwall |
|---|---|---|
| Local figures cover | Manaccan parish | Mawnan parish |
| Population | 361 | 1,655 |
| Median property price | £640,000 | £423,750 |
| Sales (12 months) | 7 | 22 |
| Crime per 1,000 | 40 | 27 |
| Avg broadband (Mbps) | 67.5 | 58.2 |
| Full fibre (% of postcodes) | 91% | 30% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 83% | 73% |
| Active businesses | 15 | 80 |
| River/sea flood risk | High | High |
| Nearest station | Penmere | Penmere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers